Difference between revisions of "Saint Louis Cardinals"
(Added table of playoff appearances of the St. Louis Cardinals compared to all other MLB franchises, Also updated 2013 as the last NL pennant & 11 total Champs in MLB Team Box) |
m (5 times the cardinals played the Yankees and Braves in the playoffs, updated) |
||
| Line 82: | Line 82: | ||
==Playoff history== | ==Playoff history== | ||
| − | In postseason appearances, the St. Louis Cardinals have faced the [[Atlanta Braves]] | + | In postseason appearances, the St. Louis Cardinals have faced the [[Atlanta Braves]] five times, which is tied for most with the [[New York Yankees]] as an opponent. In five playoff appearances, all in the world Series with the Yankees, the Cardinals won three -- in 1926, 1942 and 1964. The Cardinals are one of the top teams to reach the playoffs most in MLB. Only two teams have reached the playoffs more than the Cardinals, The [[New York Yankees|Yankees]] and [[Los Angeles Dodgers|Dodgers]]. The franchise has won eleven [[World Series]]. |
==Franchise records by postseason round== | ==Franchise records by postseason round== | ||
Revision as of 01:30, May 8, 2020
| Saint Louis Cardinals | |
|---|---|
| |
| Location: | Saint Louis, Missouri |
| Year Founded: | 1882 |
| Colors: | red, blue, white |
| Mascot: | Fredbird |
| Championships: | 11 |
| Website: | http://cardinals.mlb.com/ |
The Saint Louis Cardinals are a Major League Baseball team in the National League Central Division. The Cardinals have won the most World Series in the National League, with 11 victories. They are second in overall World Series wins with only the New York Yankees ahead of them.
Originally founded as the St. Louis Brown Stockings (or Browns) in 1882, they changed their name to the Perfectos in 1899, and have been officially known as the Cardinals since 1900. An American League team also known as the Browns played in St. Louis (1902-1953). Despite being in one of the smaller media markets the Cardinals have a national following, due in large part being the westernmost team in all of baseball until the Dodgers and Giants moved to California, and even then dominated most of the Midwest and western states.
The Cardinals have played in a stadium known as Busch Stadium since 1953. This includes Sportsman's Park (renamed Busch Stadium in 1953), Busch Memorial Stadium (1966 - 2005), and the current Busch Stadium (2006–present). The Cardinals were the first team to win a World Series in the inaugural year of its ballpark since the New York Yankees did it in 1923.
Mascot: Fredbird.
Rivals: Chicago Cubs, Houston Astros, Kansas City Royals.
World Series Championships: 1926, 1931, 1934, 1942, 1944, 1946, 1964, 1967, 1982, 2006, 2011
National League Pennants: 1926, 1928, 1930, 1931, 1934, 1942, 1943, 1944, 1946, 1964, 1967, 1968, 1982, 1985, 1987, 2004, 2006, 2011, 2013
Roster
*Not on active roster
**Not on 40 man roster
Pitchers
- 41 - Mitchell Boggs
- 29 - Chris Carpenter
- 31 - Ryan Franklin
- 54 - Jaime Garcia
- 53 - Blake Hawksworth
- 52 - Josh Kinney
- 26 - Kyle Lohse
- 46 - Kyle McClellan
- 43 - Trever Miller
- 60 - Jason Motte
- 71 - Tyler Norrick
- 75 - Adam Ottavino
- 33 - Brad Penny
- 36 - Dennys Reyes
- 73 - Francisco Samuel
- 50 - Adam Wainwright
- 62 - P.J. Walters
Catchers
- 67 - Bryan Anderson
- 21 - Jason LaRue
- 4 - Yadier Molina
- 19 - Matt Pagnozzi
Infielders
- 23 - David Freese
- 27 - Tyler Greene
- 83 - Mark Hamilton
- 8 - Felipe Lopez
- 5 - Albert Pujols
- 13 - Brendan Ryan
- 55 - Skip Schumaker
Outfielders
- 66 - Allen Craig
- 7 - Matt Holliday
- 68 - John Jay
- 84 - Daryl Jones
- 47 - Ryan Ludwick
- 22 - Joe Mather
- 28 - Colby Rasmus
- 64 - Shane Robinson
- 34 - Nick Stavinoha
Minor League Affiliates
The minor league affiliates of the Cardinals are:
- AAA - Memphis Redbirds
- AA - Springfield Cardinals
- A Adv. - Palm Beach Cardinals
- A - Quad Cities River Bandits
- SS - Batavia Muckdogs
- Rookie - Johnson City Cardinals
Playoff history
In postseason appearances, the St. Louis Cardinals have faced the Atlanta Braves five times, which is tied for most with the New York Yankees as an opponent. In five playoff appearances, all in the world Series with the Yankees, the Cardinals won three -- in 1926, 1942 and 1964. The Cardinals are one of the top teams to reach the playoffs most in MLB. Only two teams have reached the playoffs more than the Cardinals, The Yankees and Dodgers. The franchise has won eleven World Series.
Franchise records by postseason round
Updated through the 2019 postseason.
| Franchise | Wild Card Game Won | Wild Card Game Total | Division Series Won | Division Series Total | League Championship Series Won | League Championship Series Total | World Series Won | World Series Total | Total Postseason Appearances |
|---|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 6 |
| Boston / Milwaukee / Atlanta Braves | 0 | 1 | 6 | 15 | 5 | 11 | 3 | 9 | 25 |
| St. Louis Browns / Baltimore Orioles | 1 | 2 | 3 | 4 | 5 | 10 | 3 | 7 | 14 |
| Boston Red Sox | 0 | 0 | 7 | 13 | 6 | 11 | 9 | 13 | 24 |
| Chicago Cubs | 1 | 2 | 4 | 7 | 1 | 6 | 3 | 11 | 20 |
| Chicago White Sox | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 5 | 9 |
| Cincinnati Reds | 0 | 1 | 1 | 3 | 5 | 8 | 5 | 9 | 15 |
| Cleveland Indians | 0 | 1 | 5 | 10 | 3 | 5 | 2 | 6 | 14 |
| Colorado Rockies | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 5 |
| Detroit Tigers | 0 | 0 | 4 | 5 | 3 | 7 | 4 | 11 | 16 |
| Houston Astros | 1 | 1 | 5 | 11 | 3 | 7 | 1 | 3 | 13 |
| Kansas City Royals | 1 | 1 | 2 | 3 | 4 | 8 | 2 | 4 | 9 |
| California / Anaheim Angels / Los Angeles Angels | 0 | 0 | 3 | 7 | 1 | 6 | 1 | 1 | 10 |
| Brooklyn / Los Angeles Dodgers | 0 | 0 | 7 | 14 | 7 | 13 | 6 | 20 | 33 |
| Florida/Miami Marlins | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Seattle Pilots / Milwaukee Brewers | 0 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 6 |
| Washington Senators / Minnesota Twins | 0 | 1 | 1 | 7 | 2 | 5 | 3 | 6 | 16 |
| New York Mets | 0 | 1 | 4 | 4 | 5 | 8 | 2 | 5 | 9 |
| New York Yankees | 2 | 3 | 13 | 21 | 11 | 17 | 27 | 40 | 55 |
| Philadelphia / Kansas City / Oakland Athletics | 0 | 3 | 2 | 8 | 6 | 11 | 9 | 14 | 28 |
| Philadelphia Phillies | 0 | 0 | 3 | 6 | 5 | 9 | 2 | 7 | 14 |
| Pittsburgh Pirates | 1 | 3 | 0 | 1 | 2 | 9 | 5 | 7 | 17 |
| San Diego Padres | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 5 |
| Seattle Mariners | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 4 |
| New York / San Francisco Giants | 2 | 2 | 4 | 8 | 5 | 7 | 8 | 20 | 26 |
| St. Louis Cardinals | 1 | 1 | 11 | 14 | 7 | 14 | 11 | 19 | 29 |
| Tampa Bay Devil Rays / Rays | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 5 |
| Washington Senators / Texas Rangers | 0 | 1 | 2 | 7 | 2 | 2 | 0 | 2 | 8 |
| Toronto Blue Jays | 1 | 1 | 2 | 2 | 2 | 7 | 2 | 2 | 7 |
| Montreal Expos / Washington Nationals | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 6 |
| Totals | 16 | 32 | 104 | 208 | 100 | 200 | 115 | 230 | 450 |
