Difference between revisions of "Larry Frieman"
| Line 17: | Line 17: | ||
On January 13, 2020, Frieman will succeed Scott Michael Simon, Sr., a residential designer from Abita Springs in St. Tammany Parish. To win the House seat, Frieman, who ran as a [[conservative]], <ref>{{cite web|url=https://www.facebook.com/pg/FriemanForStateRep/about/?ref=page_internal|title=Larry Frieman: A Statesman who Reflects Our Values|publisher=[[Facebook]]|date=July 25, 2019|accessdate=December 2, 2019}}</ref>defeated the [[Democratic Party|Democrat]], Cindy Renee Winch (born 1980) of Abita Springs, who ran as the voice of "working families." Frieman polled 11,241 votes (82 percent) to Winch's 2,464 (18 percent).<ref>Louisiana Secretary of State, Election Returns, October 12, 2019.</ref> | On January 13, 2020, Frieman will succeed Scott Michael Simon, Sr., a residential designer from Abita Springs in St. Tammany Parish. To win the House seat, Frieman, who ran as a [[conservative]], <ref>{{cite web|url=https://www.facebook.com/pg/FriemanForStateRep/about/?ref=page_internal|title=Larry Frieman: A Statesman who Reflects Our Values|publisher=[[Facebook]]|date=July 25, 2019|accessdate=December 2, 2019}}</ref>defeated the [[Democratic Party|Democrat]], Cindy Renee Winch (born 1980) of Abita Springs, who ran as the voice of "working families." Frieman polled 11,241 votes (82 percent) to Winch's 2,464 (18 percent).<ref>Louisiana Secretary of State, Election Returns, October 12, 2019.</ref> | ||
| − | Frieman is a partner in the law firm, Juge | + | Frieman is a partner in the law firm, Juge Napolitano Guilbeau Ruli & Frieman in Covington in St. Tammany Parish.<ref>{{cite |
| − | web|url=https://www.mapquest.com/us/louisiana/lawrence-b-frieman-juge-napolitano-guilbeau-ruli-frieman-357386852|title=Lawrence B. Frieman: Attorney - Juge Napolitano Guilbeau Ruli & Frieman | + | web|url=https://www.mapquest.com/us/louisiana/lawrence-b-frieman-juge-napolitano-guilbeau-ruli-frieman-357386852|publisher=mapquest.com|title=Lawrence B. Frieman: Attorney - Juge Napolitano Guilbeau Ruli & Frieman|accessdate=December 2, 2019}}</ref> |
==References== | ==References== | ||
Revision as of 21:08, December 2, 2019
| Lawrence Bernard "Larry" Frieman | |
| Incumbent | |
| Assumed office January 13, 2020 | |
| Preceded by | Scott Simon |
|---|---|
| Born | May 8, 1961 Place of birth missing Resident of Covington in St. Tammany Parish |
| Political party | Republican |
| Spouse(s) | Denise M. Frieman |
| Children | A son and a daughter |
| Occupation | Attorney |
| Religion | Jewish |
Lawrence Bernard Frieman, known as Larry Frieman (born May 8, 1961),[1] is an attorney in suburban New Orleans, Louisiana, who is the Republican incoming state representative for District 74 in St. Tammany, Tangipahoa, and Washington parishes.
On January 13, 2020, Frieman will succeed Scott Michael Simon, Sr., a residential designer from Abita Springs in St. Tammany Parish. To win the House seat, Frieman, who ran as a conservative, [2]defeated the Democrat, Cindy Renee Winch (born 1980) of Abita Springs, who ran as the voice of "working families." Frieman polled 11,241 votes (82 percent) to Winch's 2,464 (18 percent).[3]
Frieman is a partner in the law firm, Juge Napolitano Guilbeau Ruli & Frieman in Covington in St. Tammany Parish.[4]
References
- ↑ Lawrence Frieman (Bernard), 58. mylife.com. Retrieved on December 2, 2019.
- ↑ Larry Frieman: A Statesman who Reflects Our Values. Facebook (July 25, 2019). Retrieved on December 2, 2019.
- ↑ Louisiana Secretary of State, Election Returns, October 12, 2019.
- ↑ {{cite web|url=https://www.mapquest.com/us/louisiana/lawrence-b-frieman-juge-napolitano-guilbeau-ruli-frieman-357386852%7Cpublisher=mapquest.com%7Ctitle=Lawrence B. Frieman: Attorney - Juge Napolitano Guilbeau Ruli & Frieman|accessdate=December 2, 2019}}