Difference between revisions of "Maria Cantwell"
Jump to navigation
Jump to search
m (Reverted edits by Xanadu1 (Talk) to last revision by Chippeterson) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Officeholder | |
| − | + | |name=Maria Cantwell | |
| − | + | |image=Cantwell.jpg | |
| + | |party=[[Democrat]] | ||
| + | |spouse=none | ||
| + | |religion=Roman Catholic | ||
| + | |offices= | ||
| + | {{Officeholder/senator | ||
| + | |state=Washington | ||
| + | |terms=January 3, 2001 - Present | ||
| + | |preceded=Slade Gorton | ||
| + | |former=n | ||
| + | |succeeded= | ||
| + | }} | ||
| + | }} | ||
| − | + | '''Maria Cantwell''', born [[October]] 13, 1958 (age {{age|1958|10|13}}), is a junior [[Democratic]] [[United States Senator]] and former Representative from the state of [[Washington]]. She represented the state of Washington's 1st Congressional District in the U.S. House of Representatives from 1993 to 1995. After running an unsuccessful reelection campaign in 1995, she was elected to the [[United States Senate]] in 2000. She was reelected in 2006. Throughout the course of the current congress, Cantwell voted with a majority of her [[Democrat]]ic colleagues ninety-five percent of the time during the current Congress. <Ref>http://projects.washingtonpost.com/congress/members/c000127/</ref> | |
| − | |||
| − | |||
| − | |||
| − | + | ==External Links== | |
| − | + | *[http://cantwell.senate.gov/ Official Website] | |
| − | + | *[http://www.ontheissues.org/senate/Maria_Cantwell.htm Cantwell On the Issues] | |
| − | + | *[http://bioguide.congress.gov/scripts/biodisplay.pl?index=C000127 Congressional Biography] | |
| − | |||
| − | |||
| − | + | ==References== | |
| − | + | <references/> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[Category: United States Senators]] | |
| − | + | [[Category: 110th United States Congress]] | |
| − | + | [[Category: Democratic Party]] | |
| − | + | {{DEFAULTSORT: Cantwell, Maria}} | |
| − | + | [[Category:111th United States Congress]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:02, August 7, 2010
| Maria Cantwell | |||
|---|---|---|---|
| |||
| U.S. Senator from Washington From: January 3, 2001 - Present | |||
| Predecessor | Slade Gorton | ||
| Successor | Incumbent (no successor) | ||
| Information | |||
| Party | Democrat | ||
| Spouse(s) | none | ||
| Religion | Roman Catholic | ||
Maria Cantwell, born October 13, 1958 (age 67), is a junior Democratic United States Senator and former Representative from the state of Washington. She represented the state of Washington's 1st Congressional District in the U.S. House of Representatives from 1993 to 1995. After running an unsuccessful reelection campaign in 1995, she was elected to the United States Senate in 2000. She was reelected in 2006. Throughout the course of the current congress, Cantwell voted with a majority of her Democratic colleagues ninety-five percent of the time during the current Congress. [1]
