Difference between revisions of "User:Iduan/sandbox1"
Jump to navigation
Jump to search
m (cellspacing) |
(test) |
||
| Line 367: | Line 367: | ||
|conservation=1 | |conservation=1 | ||
}} | }} | ||
| − | + | {{Taxonomy | |
| + | |name=Blue whale | ||
| + | |image=BluewhaleNOAA.jpg | ||
| + | |caption= | ||
| + | |superkingdom=Eukaryota | ||
| + | |kingdom= Animalia | ||
| + | |subkingdom= Metazoa | ||
| + | |superphylum= Deuterostomia | ||
| + | |phylum=Chordata | ||
| + | |subphylum= Vertebrata | ||
| + | |infraphylum= | ||
| + | |microphylum= | ||
| + | |superdivision= | ||
| + | |division= | ||
| + | |subdivision= | ||
| + | |superclass= Gnathostomata | ||
| + | |class=Mammalia | ||
| + | |subclass=Theria | ||
| + | |infraclass= Eutheria | ||
| + | |superorder= Laurasiatheria | ||
| + | |order=Cetacea | ||
| + | |suborder=Mysticeti | ||
| + | |infraorder= | ||
| + | |superfamily= | ||
| + | |family=Balaenopteridae | ||
| + | |subfamily= | ||
| + | |supertribe= | ||
| + | |tribe= | ||
| + | |subtribe= | ||
| + | |genera= | ||
| + | |genus=Balaenoptera | ||
| + | |subgenus= | ||
| + | |species=musculus | ||
| + | |binomialname=B. musculus | ||
| + | |sub= | ||
| + | |alt= | ||
| + | }} | ||
</noinclude> | </noinclude> | ||
Revision as of 00:53, February 12, 2009
| Iduan/sandbox1 | |
|---|---|
| Scientific classification | |
| Population statistics |
| Template: Iduan/sandbox1 | |
|---|---|
| Use on | Article pages |
| Use for | Scientific Classification |
| Category template applies to page | (none) |
| Template Parameters (See using templates). | |||
|---|---|---|---|
| Name | Purpose | Required? | Comment |
| name | Name of animal or plant | no | defaults to page name |
| image | Picture of animal or plant | no | only the file name is required |
| caption | Image caption | no | |
| superkingdom | Superkingdom | no | |
| kingdom | Kingdom | no | |
| subkingdom | Subkingdom | no | |
| superphylum | Superphylum | no | |
| phylum | Phylum | no | if animal |
| subphylum | Subphylum | no | if animal |
| infraphylum | Infraphylum | no | |
| microphylum | Microphylum | no | |
| superdivision | Superdivision | no | |
| division | Division | no | if plant |
| subdivision | Subdivision | no | if plant |
| superclass | Superclass | no | |
| class | Class | no | |
| subclass | Subclass | no | |
| infraclass | Infra-class | no | |
| superorder | Superorder | no | |
| order | Order | no | |
| suborder | Suborder | no | |
| infraorder | Infraorder | no | |
| superfamily | Superfamily | no | |
| families | Families | no | Not linked |
| family | Family | no | |
| subfamily | Subfamily | no | |
| supertribe | Supertribe | no | |
| tribe | Tribe | no | |
| subtribe | Subtribe | no | |
| genera | Genera | no | |
| genus | Genus | no | |
| subgenus | Subgenus | no | |
| species | Species | no | |
| binomialname | Binomial name | no | |
| syn | Synonyms | no | |
| sub | Subspecies | no | if one subspecies covered by article |
| alt | Alternative text | no | eg See article for list of subspecies |
| 1 | |
|---|---|
| 1 | |
| Scientific classification | |
| Kingdom Information | |
| Superkingdom | 1 |
| Kingdom | 1 |
| Subkingdom | 1 |
| Phylum Information | |
| Superphylum | 1 |
| Phylum | 1 |
| Sub-phylum | 1 |
| Infraphylum | 1 |
| Microphylum | 1 |
| Division Information | |
| Superdivision | 1 |
| Division | 1 |
| Sub-division | 1 |
| Class Information | |
| Superclass | 1 |
| Class | 1 |
| Sub-class | 1 |
| Infra-class | 1 |
| Order Information | |
| Superorder | 1 |
| Order | 1 |
| Sub-order | 1 |
| Infraorder | 1 |
| Family Information | |
| Superfamily | 1 |
| Families | 1 |
| Family | 1 |
| Sub-family | 1 |
| Tribe Information | |
| Supertribe | 1 |
| Tribe | 1 |
| Subtribe | 1 |
| Genus Information | |
| Genera | 1 |
| Genus | 1 |
| Subgenus | 1 |
| Species Information | |
| Species | 1 |
| Binomial name | 1 |
| Synonyms | 1 |
| Subspecies | 1 |
| Subspecies | 1 |
| Population statistics | |
| Population | 1 |
| Conservation status | 1 |
| Blue whale | |
|---|---|
| Scientific classification | |
| Kingdom Information | |
| Kingdom | Animalia |
| Subkingdom | Metazoa |
| Phylum Information | |
| Superphylum | Deuterostomia |
| Phylum | Chordata |
| Sub-phylum | Vertebrata |
| Class Information | |
| Superclass | Gnathostomata |
| Class | Mammalia |
| Sub-class | Theria |
| Infra-class | Eutheria |
| Order Information | |
| Superorder | Laurasiatheria |
| Order | Cetacea |
| Sub-order | Mysticeti |
| Family Information | |
| Family | Balaenopteridae |
| Genus Information | |
| Genus | Balaenoptera |
| Species Information | |
| Species | musculus |
| Binomial name | B. musculus |
| Population statistics | |