Difference between revisions of "Singular matrix"
Jump to navigation
Jump to search
m (sp) |
DavidB4-bot (talk | contribs) (→top: Category) |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | A '''singular matrix''' is one that has a zero image of a nonzero vector. | + | A '''singular matrix''' is one that has a zero image of a nonzero vector. It is also a square matrix that does not have an inverse (a ''noninvertible'' matrix). |
| − | The term "nonsingular matrix" is | + | The term "nonsingular matrix" is one whose [[kernel]] is 0. This type of matrix is invertible. |
| − | [[Category: | + | [[Category:Linear Algebra]] |
Latest revision as of 14:36, July 28, 2016
A singular matrix is one that has a zero image of a nonzero vector. It is also a square matrix that does not have an inverse (a noninvertible matrix).
The term "nonsingular matrix" is one whose kernel is 0. This type of matrix is invertible.