Difference between revisions of "Carbon"
Jump to navigation
Jump to search
(added categories) |
|||
| Line 1: | Line 1: | ||
{{Element | name=Carbon | symbol=C | anumber=6 | amass=12 amu | noe=6 | class=Non-metal | cstructure=Hexagonal | color=black | date=Carbon has been known since ancient times. | discname=Unknown | origname=From the Latin ''carbo''. | uses=Steel, filters. | obtained=[[Incomplete combustion]]. }} | {{Element | name=Carbon | symbol=C | anumber=6 | amass=12 amu | noe=6 | class=Non-metal | cstructure=Hexagonal | color=black | date=Carbon has been known since ancient times. | discname=Unknown | origname=From the Latin ''carbo''. | uses=Steel, filters. | obtained=[[Incomplete combustion]]. }} | ||
| + | |||
| + | [[Category:Science]] | ||
| + | [[Category:Chemistry]] | ||
| + | [[Category:Elements]] | ||
Revision as of 21:24, March 25, 2007
| Carbon | |
|---|---|
| Properties | |
| Atomic symbol | C |
| Atomic number | 6 |
| Classification | Non-metal |
| Atomic mass | 12 amu |
| Other Information | |
| Date of discovery | Carbon has been known since ancient times. |
| Name of discoverer | Unknown |
| Name origin | From the Latin carbo. |
| Uses | Steel, filters. |
| Obtained from | Incomplete combustion. |