Changes related to "Essay:Greatest Conservative Movies"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
August 22, 2021
- (diff | hist) . . m Atheism and Mass Murder; 05:56 . . (+31,664) . . Aschlafly (Talk | contribs) (Reverted edits by Hmmmmmnut (talk) to last revision by Conservative)
- (diff | hist) . . m Marxism; 05:55 . . (-157,505) . . Aschlafly (Talk | contribs) (Reverted edits by Charliekirkcool (talk) to last revision by RobSmith)
- (diff | hist) . . m Conservative; 05:55 . . (+52,198) . . Aschlafly (Talk | contribs) (Reverted edits by Charliekirkcool (talk) to last revision by 1990'sguy)
- (diff | hist) . . m Homeschooling; 05:54 . . (+59,338) . . Aschlafly (Talk | contribs) (Reverted edits by Balls23 (talk) to last revision by Aschlafly)
- (diff | hist) . . m Free market; 05:54 . . (-184,823) . . Aschlafly (Talk | contribs) (Reverted edits by Balls23 (talk) to last revision by Liberaltears)
- (diff | hist) . . m Essay:Worst Liberal Movies; 05:42 . . (+220,473) . . Aschlafly (Talk | contribs) (Reverted edits by Ilovecharliecock (talk) to last revision by That Other Guy)
- (diff | hist) . . Free market; 05:35 . . (+184,823) . . Balls23 (Talk | contribs) (Manifesto of the Communist Party A spectre is haunting Europe – the spectre of communism. All the powers of old Europe have entered into a holy alliance to exorcise this spectre: Pope and Tsar, Metternich and Guizot, French Radicals and German police...)
- (diff | hist) . . Homeschooling; 05:31 . . (-59,338) . . Balls23 (Talk | contribs) (Replaced content with "Homeschooling is how you keep children indoctrinated and ignorant of the real world.")
- (diff | hist) . . Atheism and Mass Murder; 05:24 . . (-31,664) . . Hmmmmmnut (Talk | contribs) (lol)
- (diff | hist) . . Conservative; 05:17 . . (-52,198) . . Charliekirkcool (Talk | contribs) (Replaced content with "Conservatism is when your head is stuck so far up your own ass you stop existing.")
- (diff | hist) . . Marxism; 05:13 . . (+157,505) . . Charliekirkcool (Talk | contribs) (hehe)
- (diff | hist) . . Essay:Worst Liberal Movies; 04:53 . . (-220,473) . . Ilovecharliecock (Talk | contribs) (hehe)
August 21, 2021
- (diff | hist) . . United Nations; 21:42 . . (-8) . . RobSmith (Talk | contribs) (→Defending Islam)
- (diff | hist) . . United Nations; 21:41 . . (+254) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:36 . . (+39) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:32 . . (+3) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:30 . . (+172) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:28 . . (+1,558) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . Paleoconservative; 21:27 . . (+4) . . Mr. Nationalist (Talk | contribs) (Tags: Mobile edit, Mobile web edit)
- (diff | hist) . . United Nations; 21:24 . . (+1) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:23 . . (+513) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:14 . . (+47) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 21:13 . . (+1,082) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . Montesquieu; 21:07 . . (+1) . . Mr. Nationalist (Talk | contribs) (Tags: Mobile edit, Mobile web edit)
- (diff | hist) . . Montesquieu; 21:06 . . (+1) . . Mr. Nationalist (Talk | contribs) (Tags: Mobile edit, Mobile web edit)
- (diff | hist) . . m Charles Dickens; 17:02 . . (+9) . . Aschlafly (Talk | contribs)
- (diff | hist) . . Charles Dickens; 17:01 . . (-9) . . Aschlafly (Talk | contribs) (improved)
- (diff | hist) . . United Nations; 16:21 . . (-1) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 16:21 . . (+34) . . RobSmith (Talk | contribs) (→UN Assistance Mission in Afghanistan)
- (diff | hist) . . United Nations; 16:20 . . (+44) . . RobSmith (Talk | contribs) (→Contemporary U.S. criticism)
- (diff | hist) . . m Satan; 14:22 . . (-65) . . RobSmith (Talk | contribs) (Reverted edits by Devoncox3 (talk) to last revision by Karajou)
- (diff | hist) . . m Satan; 13:39 . . (+65) . . Devoncox3 (Talk | contribs) (small edit correcting a spelling mistake in the conservapedia page for satan)
- (diff | hist) . . Charles Dickens; 04:59 . . (+343) . . Aschlafly (Talk | contribs) (more)
August 20, 2021
- (diff | hist) . . Taliban; 05:40 . . (+20) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 05:38 . . (+3) . . RobSmith (Talk | contribs) (→History)
August 19, 2021
- (diff | hist) . . Charles Dickens; 20:42 . . (+7) . . Aschlafly (Talk | contribs)
- (diff | hist) . . Charles Dickens; 18:34 . . (+6) . . Aschlafly (Talk | contribs)
- (diff | hist) . . Charles Dickens; 18:33 . . (+197) . . Aschlafly (Talk | contribs) (perhaps because the married Dickens had a scandalous affair with an 18-year-old actress which lasted for many years.)
- (diff | hist) . . A Tale of Two Cities; 05:17 . . (+165) . . Aschlafly (Talk | contribs) (This novel by Dickens mentions "heaven" 39 times, but "hell" only once, in contrast with the New Testament which talks more about hell than heaven.)
- (diff | hist) . . Charles Dickens; 05:13 . . (+175) . . Aschlafly (Talk | contribs) (felt by Brits to be second only to Shakespeare in greatness in English literature. Dickens mentioned "heaven" often in his writing, but rarely "hell".)
- (diff | hist) . . Charles Dickens; 03:19 . . (+133) . . Aschlafly (Talk | contribs) (Dickens was a devout Christian, but a bit "suspicious of organized religion.")
- (diff | hist) . . m A Tale of Two Cities; 01:43 . . (-12) . . Aschlafly (Talk | contribs)
- (diff | hist) . . A Tale of Two Cities; 01:43 . . (+74) . . Aschlafly (Talk | contribs) (ranked number one among novels written in English and second among all languages to only ''Don Quixote'' among bestselling novels.)
- (diff | hist) . . A Tale of Two Cities; 01:42 . . (+192) . . Aschlafly (Talk | contribs) (The two cities are London and Paris, and the opening line of the book is perhaps the most famous in all of literature:)
- (diff | hist) . . Environmentalism; 00:45 . . (+5) . . Pokeria1 (Talk | contribs) (Undo revision 1789380 by Amanwho (talk))
August 18, 2021
- (diff | hist) . . Charles A. Halleck; 23:52 . . (0) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . Charles A. Halleck; 23:51 . . (-2) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . Charles A. Halleck; 23:51 . . (0) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . Charles A. Halleck; 23:51 . . (0) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . Charles A. Halleck; 23:50 . . (0) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . m Charles A. Halleck; 23:49 . . (+11) . . Liberaltears (Talk | contribs)
- (diff | hist) . . m Charles A. Halleck; 23:48 . . (+3) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . Charles A. Halleck; 23:48 . . (+749) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . m Environmentalism; 23:43 . . (-5) . . Amanwho (Talk | contribs) (Fixed a few minor wording mistakes)
- (diff | hist) . . Charles A. Halleck; 23:07 . . (+44) . . Liberaltears (Talk | contribs)
- (diff | hist) . . m Charles A. Halleck; 23:00 . . (+32) . . Liberaltears (Talk | contribs)
- (diff | hist) . . m Charles A. Halleck; 22:59 . . (+4) . . Liberaltears (Talk | contribs) (→U.S. House of Representatives)
- (diff | hist) . . m Charles A. Halleck; 22:58 . . (+4) . . Liberaltears (Talk | contribs)
- (diff | hist) . . A Tale of Two Cities; 22:45 . . (+70) . . Aschlafly (Talk | contribs)
- (diff | hist) . . A Tale of Two Cities; 22:32 . . (+140) . . Aschlafly (Talk | contribs) (Its total sales are about 200 million copies since its first publication in 1859, second only to ''Don Quixote'' among bestselling novels.)
- (diff | hist) . . United Nations; 20:40 . . (+260) . . RobSmith (Talk | contribs) (→U.N. Commission on Sustainable Development)
- (diff | hist) . . Barack Hussein Obama; 11:11 . . (-7) . . RobSmith (Talk | contribs) (→Foreign policy)
- (diff | hist) . . Barack Hussein Obama; 09:39 . . (+1,556) . . RobSmith (Talk | contribs) (→Foreign policy)
- (diff | hist) . . m Holocaust; 01:15 . . (+123) . . RobSmith (Talk | contribs) (Reverted edits by Burke39 (talk) to last revision by RobSmith)
- (diff | hist) . . Feminism; 01:02 . . (+198) . . RobSmith (Talk | contribs) (→History)
August 17, 2021
- (diff | hist) . . Holocaust; 18:35 . . (-123) . . Burke39 (Talk | contribs) (removed nonsense statement)
- (diff | hist) . . Taliban; 02:07 . . (+177) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 01:57 . . (+1) . . RobSmith (Talk | contribs) (→History)
August 16, 2021
- (diff | hist) . . m Taliban; 19:55 . . (0) . . RobSmith (Talk | contribs) (→History)
- (diff | hist) . . Taliban; 18:53 . . (+2) . . RobSmith (Talk | contribs) (→History)
- (diff | hist) . . Taliban; 18:24 . . (-18) . . RobSmith (Talk | contribs) (→Taliban Rule)
- (diff | hist) . . Taliban; 18:23 . . (+1) . . RobSmith (Talk | contribs) (→History)
- (diff | hist) . . Taliban; 18:22 . . (0) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 18:21 . . (0) . . RobSmith (Talk | contribs) (→History)
- (diff | hist) . . Taliban; 18:18 . . (+219) . . RobSmith (Talk | contribs) (→History)
- (diff | hist) . . m Superman; 17:30 . . (0) . . Aschlafly (Talk | contribs)
- (diff | hist) . . m Taliban; 16:12 . . (-1) . . Blavek (Talk | contribs) (remaining 'w' from changing 'were' into 'are')
- (diff | hist) . . Taliban; 07:10 . . (+4) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
August 15, 2021
- (diff | hist) . . Taliban; 23:26 . . (+4) . . RobSmith (Talk | contribs) (→Seal Team 6)
- (diff | hist) . . Taliban; 23:25 . . (+1,913) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 23:21 . . (-4) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 23:21 . . (-1) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 23:15 . . (0) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 23:14 . . (+150) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 23:11 . . (+2,234) . . RobSmith (Talk | contribs) (→Rape of Afghanistan)
- (diff | hist) . . Taliban; 23:02 . . (+67) . . RobSmith (Talk | contribs) (→Taliban Rule)
- (diff | hist) . . Taliban; 23:01 . . (-5) . . RobSmith (Talk | contribs) (→Taliban Rule)
- (diff | hist) . . Taliban; 22:59 . . (-1) . . RobSmith (Talk | contribs) (→Taliban Rule)
- (diff | hist) . . Taliban; 21:11 . . (-55) . . RocketPlaysCPI (Talk | contribs)
- (diff | hist) . . Taliban; 21:10 . . (-8) . . RocketPlaysCPI (Talk | contribs) (Hmm, isn’t pulling troops out of other countries a good thing? Afghanistan should handle it themself.) (Tags: Mobile edit, Mobile web edit)
- (diff | hist) . . Hollywood values; 18:04 . . (+27) . . Aschlafly (Talk | contribs) (→See also: Victims of Hollywood)
- (diff | hist) . . m Edmund Burke; 17:22 . . (+6) . . Aschlafly (Talk | contribs) (→Works)
- (diff | hist) . . Taliban; 17:07 . . (+182) . . Aschlafly (Talk | contribs) (In the summer of 2021, due to Joe Biden's inept pullout of American troops, the Taliban seized control of Afghanistan again in time for the 20-year anniversary of 9/11.)
- (diff | hist) . . Ecclesiastes; 07:03 . . (+158) . . Psircleback (Talk | contribs) (→Authorship: Expand)
- (diff | hist) . . John Wayne; 01:27 . . (+446) . . Aschlafly (Talk | contribs) (Wayne "established the still-standing record of Box Office success with 25 appearances in the Top 10 between 1949 and 1974.")