| Berkelium | |
|---|---|
| Properties | |
| Atomic symbol | Bk |
| Atomic number | 97 |
| Classification | Inner Transitional Metal |
| Atomic mass | 247 amu |
| Other Information | |
| Date of discovery | 1949 |
| Name of discoverer | G. T. Seaborg |
| Name origin | Berkelium is named after Berkeley, California. |
| Uses | Unknown |
| Obtained from | Man-made. |
| Periodic Table of the Elements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| *Lanthanides | ||||||||||||||||||||||||
| **Actinides | 97
Bk 249.08 |
|||||||||||||||||||||||