Absolute entropies
From Conservapedia
This article is a "stub". You can help Conservapedia by expanding it!
| Substance | S |
|---|---|
| H2O (g) | 45.1 |
| H20 (l) | 16.7 |
| SO3 (g) | 61.3 |
| NO (g) | 50.3 |
| NO2 (g) | 57.3 |
| NH3 (g) | 46.1 |
| CO2 | 51.1 |
| CaO (s) | 9.13 |
| Ca(OH)2 (s) | 9.52 |
| CaCO3 (s) | 22.2 |
| C2H6 (g) | 54.9 |
| CH3OH (l) | 30.4 |
| C2H6O (l) | 38.5 |
| C2H4 (g) | 52.4 |
| C4H10 (g) | 62.2 |
| H2SO4 (l) | 37.5 |
References
- ↑ Wile, Dr. Jay L. Exploring Creation With Chemistry. Apologia Educational Ministries, Inc. 1998
